VLDB 2026 Research / reviewers in the wild / expert
Leonard Wörteler
dblp:121/8787
· DBLP profile ↗
4ranked-venue papers
1as first author
3since 2021 · last 2024
0009-0003-0532-0505ORCID · corroborated
Domains — the database's venue-derived domains; a paper can count in several
Databases, data management, data science and information retrieval · 4 · 1 first-author · 3 since 2021Artificial intelligence and machine learning · 1
| Year | Publication | Venue | Position |
|---|---|---|---|
| 2024 | LPLM: A Neural Language Model for Cardinality Estimation of LIKE-QueriesabstractCardinality estimation is an important step in cost-based database query optimization. The accuracy of the estimates directly affects the ability of an optimizer to identify the most efficient query execution plan correctly. In this paper, we study cardinality estimation of LIKE-queries, i.e., queries that use the LIKE-operator to match a pattern with wildcards against string-valued attributes. While both traditional and machine-learning-based approaches have been proposed to tackle this problem, we argue that they all suffer from drawbacks. Most importantly, many state-of-the-art approaches are not designed for patterns that contain wildcards in-between characters. Based on past research on neural language models, we introduce the LIKE-Pattern Language Model (LPLM) that uses a new language and a novel probability distribution function to capture the semantics of general LIKE-patterns. We also propose a method to generate training data for our model. We demonstrate that our method outperforms state-of-the-art approaches in terms of precision (Q-error), while offering comparable runtime performance and memory requirements. Mehmet Aytimur, Silvan Reiner, Leonard Wörteler, Theodoros Chondrogiannis, Michael Grossniklaus |
Proc. ACM Manag. Data | 3 |
| 2022 | Cardinality Estimation using Label Probability Propagation for Subgraph Matching in Property Graph Databases
Leonard Wörteler, Moritz Renftle, Theodoros Chondrogiannis, Michael Grossniklaus |
EDBT | 1 |
| 2021 | Online Landmark-Based Batch Processing of Shortest Path QueriesabstractProcessing shortest path queries is a basic operation in many graph problems. Both preprocessing-based and batch processing techniques have been proposed to speed up the computation of a single shortest path by amortizing its costs. However, both of these approaches suffer from limitations. The former techniques are prohibitively expensive in situations where the precomputed information needs to be updated frequently due to changes in the graph, while the latter require coordinates and cannot be used on non-spatial graphs. In this paper, we address both limitations and propose novel techniques for batch processing shortest paths queries using landmarks. We show how preprocessing can be avoided entirely by integrating the computation of landmark distances into query processing. Our experimental results demonstrate that our techniques outperform the state of the art on both spatial and non-spatial graphs with a maximum speedup of 3.61 × in online scenarios. Manuel Hotz, Theodoros Chondrogiannis, Leonard Wörteler, Michael Grossniklaus |
SSDBM | 3 |
| 2017 | Bucket Selection: A Model-Independent Diverse Selection Strategy for Widening
Alexander Fillbrunn, Leonard Wörteler, Michael Grossniklaus, Michael R. Berthold |
IDA | 2 |