VLDB 2026 Research / reviewers in the wild / expert
Yi He 0007
dblp:65/425-7
· DBLP profile ↗
27ranked-venue papers in the field
4as first author
23since 2021 · last 2026
0000-0002-5357-6623ORCID · conflict
Domains — venue-derived; a paper can count in several
Data Mining & Knowledge Discovery · 15 (3 first)Database Systems & Data Management · 5Information Retrieval & Web Search · 4 (1 first)Big Data, Cloud & Distributed Data Systems · 2Other / Interdisciplinary · 1
| Year | Publication | Venue | Position |
|---|---|---|---|
| 2026 | PSQE: A Theoretical-Practical Approach to Pseudo Seed Quality Enhancement for Unsupervised Multimodal Entity AlignmentabstractMultimodal Entity Alignment (MMEA) aims to identify equivalent entities across different data modalities, enabling structural data integration that in turn improves the performance of various large language model applications. To lift the requirement of labeled seed pairs that are difficult to obtain, recent methods shifted to an unsupervised paradigm using pseudo-alignment seeds. However, unsupervised entity alignment in multimodal settings remains underexplored, mainly because the incorporation of multimodal information often results in imbalanced coverage of pseudo-seeds within the knowledge graph. To overcome this, we propose PSQE (Pseudo-Seed Quality Enhancement) to improve the precision and graph coverage balance of pseudo seeds via multimodal information and clustering-resampling. Theoretical analysis reveals the impact of pseudo seeds on existing contrastive learning-based MMEA models. In particular, pseudo seeds can influence the attraction and the repulsion terms in contrastive learning at once, whereas imbalanced graph coverage causes models to prioritize high-density regions, thereby weakening their learning capability for entities in sparse regions. Experimental results validate our theoretical findings and show that PSQE as a plug-and-play module can improve the performance of baselines by considerable margins. Yunpeng Hong, Chenyang Bu, Yi He 0007, Di Wu 0056, Xindong Wu 0001 |
KDD (1) | 4 |
| 2026 | Federated Latent Factor Learning for Privacy-Preserving Spatio-Temporal Signal RecoveryabstractWireless sensor network (WSNs) stands out as a burgeoning and promising domain in intelligent sensing. Owing to various factors such as sudden sensor malfunctions or deliberate shutdown of partial nodes to save energy, the collected sensing signals from WSNs commonly have massive missing data, leading to adverse effects on subsequent analysis or decision-making. Latent factor learning (LFL) has proven to be highly effective in recovering the missing data for WSNs. However, the existing LFL models require the collected sensing signals to be maintained in one central place like a central server, which is becoming unacceptable for data owners who are getting increasingly privacy-sensitive. To address this issue, this paper innovatively proposes a f ederated l atent f actor l earning (FLFL) model for privacy-preserving spatio-temporal signal recovery. Its main idea is two-fold: 1) it designs a sensor-level federated learning framework based on LFL, where each sensor only needs to upload gradient information rather than raw data for training a privacy-preserving recovery model, and 2) it incorporates the spatio-temporal correlation into the designed federated learning framework as the regularization constraint to improve its recovery accuracy. With such designs, FLFL can not only accurately recover the missing data of WSNs but also ensure data owners' privacy-preserving of raw data. To evaluate the proposed FLFL model, extensive experiments have been conducted on four real-world WSNs datasets. The results demonstrate that FLFL significantly outperforms five state-of-the-art federated signal recovery models in terms of recovery accuracy with privacy-preserving. Chengjun Yu, Di Wu 0056, Yi He 0007, Jia Chen 0018, Xin Luo 0001 |
WWW | 3 |
| 2026 | SADD-RFCO: semi-supervised anomalous data detection based on random forest with co-training
Song Deng, Mengfei Sun, Lei Duan, Yi He 0007 |
Knowl. Inf. Syst. | 4 |
| 2026 | A survey on computational pathology foundation models: datasets, adaptation strategies, and evaluation tasksabstractAbstract Computational pathology foundation models (CPathFMs) have emerged as a powerful approach for analyzing histopathological data, leveraging self-supervised learning to extract robust feature representations from unlabeled whole-slide images. These models, categorized into uni-modal and multi-modal frameworks, have demonstrated promise in automating complex pathology tasks such as segmentation, classification, and biomarker discovery. However, the development of CPathFMs presents significant challenges, such as limited data accessibility, high variability across datasets, the necessity for domain-specific adaptation, and the lack of standardized evaluation benchmarks. This survey provides a comprehensive review of CPathFMs in computational pathology, focusing on pre-training datasets, adaptation strategies, and evaluation tasks. We analyze key techniques, such as contrastive learning, masked image modeling and multi-modal integration, and highlight existing gaps in current research. Finally, we explore future directions from four perspectives for advancing CPathFMs. This survey serves as a valuable resource for researchers, clinicians, and AI practitioners, guiding the advancement of CPathFMs toward robust and clinically applicable AI-driven pathology solutions. Dong Li 0034, Guihong Wan, Xintao Wu, Yi He 0007, Zhong Chen 0003, Ajit Johnson Nirmal, Christine G. Lian, Peter K. Sorger, Yevgeniy R. Semenov, Chen Zhao 0010 |
Knowl. Inf. Syst. | 5 |
| 2025 | SciTableQA: A Question-Answering Benchmark for Complex Scientific Tables
Kehinde Ajayi, Yi He 0007, Matthew Maisonave, Kris SeekFord, Jian Wu 0006 |
TPDL | 2 |
| 2025 | Uncertainty-Aware Complex Scientific Table Data Extraction
Kehinde Ajayi, Yi He 0007, Jian Wu 0006 |
ICDAR (3) | 2 |
| 2025 | LHGEL: Large Heterogeneous Graph Ensemble Learning using Batch View AggregationabstractLearning from large heterogeneous graphs presents significant challenges due to the scale of networks, heterogeneity in node and edge types, variations in nodal features, and complex local neighborhood structures. This paper advocates for ensemble learning as a natural solution to this problem, whereby training multiple graph learners under distinct sampling conditions, the ensemble inherently captures different aspects of graph heterogeneity. Yet, the crux lies in combining these learners to meet global optimization objective while maintaining computational efficiency on large-scale graphs. In response, we propose LHGEL, an ensemble framework that addresses these challenges through batch sampling with three key components, namely batch view aggregation, residual attention, and diversity regularization. Specifically, batch view aggregation samples subgraphs and forms multiple graph views, while residual attention adaptively weights the contributions of these views to guide node embeddings toward informative subgraphs, thereby improving the accuracy of base learners. Diversity regularization encourages representational disparity across embedding matrices derived from different views, promoting model diversity and ensemble robustness. Our theoretical study demonstrates that residual attention mitigates gradient vanishing issues commonly faced in ensemble learning. Empirical results on five real heterogeneous networks validate that our LHGEL approach consistently outperforms its state-of-the-art competitors by substantial margin. Codes and datasets are available at https://github.com/Chrisshen12/LHGEL. Yufei Jin, Yi He 0007, Xingquan Zhu 0001 |
ICDM | 3 |
| 2025 | Link Completion for Dynamic Knowledge Graphs with Entity DriftabstractKnowledge Graphs (KGs) often suffer from link incompleteness, limiting their performance in downstream tasks. Knowledge graph completion (KGC) has emerged to complete the missing links between entities, so to integrate new knowledge into existing KGs. Unfortunately, traditional KGC models mainly focus on static KGs with a fixed set of entities and relations, thereby struggling in generalization to dynamic KGs with possible entity drift. In this paper, we propose a Link Completion model for dynamic KGs with Entity Drift (LCED) to solve the issue. Unlike traditional link completion models, LCED can generate accurate embeddings for drifted entities, without imposing any assumption on their time or rule characteristic. The drifted entities are incorporated into the KG where their links to existing entities are predicted in an incremental fashion, without retraining the entire KG for computational efficiency. Extensive experiments conducted on benchmark datasets demonstrate the effectiveness of our proposed LCED in link completion for dynamic KGs by outperforming its state-of-the-art competitors. Code and datasets are available at https://github.com/field658/LCED. Xiulin Zheng, Pei-Pei Li 0001, Yi He 0007, Xindong Wu 0001 |
ICDM | 3 |
| 2025 | ℓ1, ∞ Mixed Norm Promoted Row Sparsity for Fast Online CUR Decomposition Learning in Varying Feature SpacesabstractOnline learning enables effective predictive modeling on complex data streams. To overcome the negative impact of possibly high-dimensional data, sparse online learning (SOL) has been proposed by imposing various sparse constraints to sheer the resultant model structure. However, most existing SOL studies focused on a fixed feature space, whereas in practice the steaming data observations may increment in both quantity and feature dimensions, leading to varying feature spaces. In this paper, we propose a novel ℓ1,∞-mixed norm-based row sparsity SOL algorithm (SOOFS) to handle data streams in varying feature spaces. We empower SOOFS with a tailored online CUR matrix decomposition method based on the promoted row sparsity to actively and adaptively select informative instances in the sliding windows, facilitating stable online performance over time. Empirical results on ten benchmark datasets substantiate the superiority of SOOFS over three state-of-the-art competitors in terms of classification accuracy and model sparsity. Zhong Chen 0003, Yi He 0007, Di Wu 0056, Wenbin Zhang 0002, Zhiqiang Deng |
SDM | 2 |
| 2025 | Online Learning from Mix-typed, Drifted, and Incomplete Streaming FeaturesabstractOnline learning, where feature spaces can change over time, offers a flexible learning paradigm that has attracted considerable attention. However, it still faces three significant challenges. First, the heterogeneity of real-world data streams with mixed feature types presents challenges for traditional parametric modeling. Second, data stream distributions can shift over time, causing an abrupt and substantial decline in model performance. Additionally, the time and cost constraints make it infeasible to label every data instance in a supervised setting. To overcome these challenges, we propose a new algorithm Online Learning from Mix-typed, Drifted, and Incomplete Streaming Features (OL-MDISF), which aims to relax restrictions on both feature types, data distribution, and supervision information. Our approach involves utilizing copula models to create a comprehensive latent space, employing an adaptive sliding window for detecting drift points to ensure model stability, and establishing label proximity information based on geometric structural relationships. To demonstrate the model’s efficiency and effectiveness, we provide theoretical analysis and comprehensive experimental results. Shengda Zhuo, Di Wu 0056, Yi He 0007, Shuqiang Huang, Xindong Wu 0001 |
ACM Trans. Knowl. Discov. Data | 3 |
| 2025 | Online Outlier Detection in Open Feature SpacesabstractOutlier detection is essential for data compliance, fraud prevention, and strategic decision-making. Finding outliers relies on study of feature space to find anomalous instances. As the feature dimension increases, it will inevitably complicate the process and hinder the models from finding genuine outliers. In this paper, we investigate an ever-more challenging task, online outlier detection (OOD) problem, where data points to be examined for outlier detection are characterized by two dynamic changes: (1) increasing volume instead of a static set; and (2) evolving feature space instead of a known set. Such instance and feature space dynamics impedes traditional OD techniques reliant on geometric data structure for distinguishing outliers. To aid, we propose a new approach coinedOnline Outlier Detection in Open Feature Spaces, which circumvents this limitation by learning a latent hypersphere representation, respectively positioning regular and anomalous data points inside and outside its boundary. The crux of our approach tailors a reconstruction loss, allowing each data point to be represented as anadditionof its pertinent feature embeddings. Each of these embeddings is updated non-intrusively, championing both efficient and incremental learning of the latent hypersphere. Extensive experiments on twelve benchmark datasets underscore the robustness and superior performance of our method against seven leading counterparts. Code is released inhttps://github.com/X1aoLian/OODOFS.git. Heng Lian 0001, Yi He 0007, Di Wu 0056, Zhong Chen 0003, Xingquan Zhu 0001, Xindong Wu 0001 |
IEEE Trans. Knowl. Data Eng. | 2 |
| 2024 | ℓ1, 2-Norm and CUR Decomposition based Sparse Online Active Learning for Data Streams with Streaming FeaturesabstractAiming at learning from a sequence of data instances over time, online learning has attracted increasing attention in the big data era. As two important variants, sparse online learning has been extensively explored by facilitating sparse constraints for online models such as truncated gradient, ℓ1-norm regularization, ℓ1-ball projection, and regularized dual averaging; while online active learning aims to build an online prediction model with a limited number of labeled instances, deploying the so called query strategies to select informative instances over time. However, most existing studies consider sparse online learning or online active learning with fixed feature spaces, whereby in real practice the features may be dynamically evolved over time. To the end, we propose a novel unified one-pass online learning framework named OASF for simultaneously online active learning and sparse online learning tailored for data streams described by open feature spaces, where new features can emerge constantly, and old features may be vanished over various time spans. Specifically, we technically develop an effective online CUR matrix decomposition based on the ℓ1,2mixed norm constraint for simultaneously selecting important up-to-date samples in a sliding window and facilitating stable and meaningful features in open feature spaces over time. If the loss function is simultaneously Lipschitz and convex, a sub-linear regret bound of our proposed algorithm is guaranteed with. Extensive experiments that are conducted with multiple streaming datasets have demonstrated the effectiveness of the proposed OASF compared with state-of-the-art online active learning and sparse online learning methods. Zhong Chen 0003, Yi He 0007, Di Wu 0056, Liudong Zuo, Keren Li, Wenbin Zhang 0002, Zhiqiang Deng |
IEEE Big Data | 2 |
| 2024 | Utilitarian Online Learning from Open-World Soft SensingabstractData-driven soft sensing enables to monitor and control complex industrial processes in real-time. Whereas recent data stream mining algorithms bolster predictive modeling on soft sensing data, which increment in volume and vary in feature dimensions, they operate mainly in closed-world settings, where all class labels must be known beforehand. This is restrictive in practical applications like semiconductor manufacturing, where new wafer defect types emerge dynamically in unforeseeable manners. This study aims to advance online algorithms by allowing learners opt to abstain from make prediction at certain costs. Our key idea is to establish a universal representation space aligning feature dimensions of incoming points while delineating a geometric shape underpinning them. On this shape, we minimize the region spanned by points of known classes through optimizing the trade-off between empirical risk and abstention cost. Theoretical results rationalize our universal representation learning design. We benchmark our approach on six datasets, including one real-world dataset of wafer fault-diagnostics collected through chip manufacturing lines in Seagate. Experimental results substantiate the effectiveness of our proposed approach, demonstrating superior performance over six state-of-the-art rival models. Code and datasets are openly accessible via an anonymous link: https://github.com/X1aoLian/OWSS. Heng Lian 0001, Yu Huang 0017, Xingquan Zhu 0001, Yi He 0007 |
ICDM | 4 |
| 2024 | Robust Sparse Online Learning for Data Streams with Streaming FeaturesabstractSparse online learning has received extensive attention during the past few years. Most of existing algorithms that utilize ℓ1-norm regularization or ℓ1-ball projection assume that the feature space is fixed or changes by following explicit constraints. However, this assumption does not always hold in many real applications. Motivated by this observation, we propose a new online learning algorithm tailored for data streams described by open feature spaces, where new features can be occurred, and old features may be vanished over various time spans. Our algorithm named RSOL provides a strategy to adapt quickly to such feature dynamics by encouraging sparse model representation with an ℓ1- and ℓ2 -mixed regularizer. We leverage the proximal operator of the ℓ1,2 -mixed norm and show that our RSOL algorithm enjoys a closed-form solution at each iteration. A sub-linear regret bound of our proposed algorithm is guaranteed with a solid theoretical analysis. Empirical results benchmarked on nine streaming datasets validate the effectiveness of the proposed RSOL method over three state-of-the-art algorithms. Zhong Chen 0003, Yi He 0007, Di Wu 0056, Huixin Zhan, Victor S. Sheng, Kun Zhang 0012 |
SDM | 2 |
| 2024 | Online Learning From Evolving Feature Spaces With Deep Variational ModelsabstractIn this paper, we explore a novel online learning setting, where the online learners are presented with “doubly-streaming” data. Namely, the data instances constantly streaming in are described by feature spaces that over-time evolve, with new features emerging and old features fading away. The main challenge of this problem lies in the fact that the newly emerging features are described by very few samples, resulting in weak learners that tend to make error predictions. A seemingly plausible idea to overcome the challenge is to establish a relationship between the old and new feature spaces, so that an online learner can leverage the knowledge learned from the old features to better the learning performance on the new features. Unfortunately, this idea does not scale up to high-dimensional feature spaces that entail very complex feature interplay. Specifically. a tradeoff between onlineness, which biases shallow learners, and expressiveness, which requires deep models, is inevitable. Motivated by this, we propose a novel paradigm, named Online Learning Deep models from Data of Double Streams (OLD3S), where a shared latent supspace is discovered to summarize information from the old and new feature spaces, building an intermediate feature mapping relationship. A key trait of OLD3S is to treat the model capacity as a learnable semantics, aiming to yield optimal model depth and parameters jointly in accordance with the complexity and non-linearity of the input data streams in an online fashion. To ablate its efficacy and applicability, two variants of OLD3S are proposed namely, OLD-Linear that learns the relationship by a linear function; and OLD-FD learns that two consecutive feature spaces pre-and-post evolution with fixed deep depth. Besides, instead of re-starting the entire learning process from scratch, OLD3S learns multiple newly emerging feature spaces in a lifelong manner, retaining the knowledge from the learned and vanished feature space to enjoy a jump-start of the new features' learning process. Both theoretical analysis and empirical studies supstantiate the viability and effectiveness of our proposed approach. The code is available online atgithub.com/X1aoLian/OLD3S-L. Heng Lian 0001, Di Wu 0056, Bo-Jian Hou, Jian Wu 0006, Yi He 0007 |
IEEE Trans. Knowl. Data Eng. | 5 |
| 2023 | IKGN: Intention-aware Knowledge Graph Network for POI RecommendationabstractPoint-of-Interest (POI) recommendation, pivotal for guiding users to their next interested locale, grapples with the persistent challenge of data sparsity. Whereas knowledge graphs (KGs) have emerged as a favored tool to mitigate the issue, existing KG-based methods tend to overlook two crucial elements: the intention steering users’ location choices and the high-order topological structure within the KG. In this paper, we craft an Intention-aware Knowledge Graph (IKG) that harmonizes users’ visit histories, movement trajectories, and location categories to model user intentions. Building upon IKG, our novel Intention-aware Knowledge Graph Network (IKGN) delves deeper into the POI recommendation by weighing and propagating node embeddings through an attention mechanism, capturing the unique locational intent of each user. A sequential model like GRU is then employed to ensure a comprehensive representation of users’ short- and long-term location preferences. An empirical study on two real-world datasets validates the effectiveness of our proposed IKGN, with it markedly outshining seven benchmark rival models in both Recall and NDCG metrics. The code of IKGN is available at https://github.com/Jungle123456/IKGN. Chenyang Bu, Bingbing Dong, Shengwei Ji, Yi He 0007, Xindong Wu 0001 |
ICDM | 5 |
| 2023 | MMA: Multi-Metric-Autoencoder for Analyzing High-Dimensional and Incomplete Data
Cheng Liang 0003, Di Wu 0056, Yi He 0007, Teng Huang 0001, Zhong Chen 0003, Xin Luo 0001 |
ECML/PKDD (5) | 3 |
| 2023 | Privacy-Preserving Multi-Granular Federated Neural Architecture Search - A General FrameworkabstractJointly learning from multiple datasets can help building versatile intelligent systems yet may give rise to serious concerns of data privacy and model selection. Specifically, on the one hand, these datasets can be distributed at various local clients, who may not be willing or do not ought to share data with each other. On the other hand, it is unrealistic to choose a model architecture that can well suit the disparate patterns and distributions carried by the various datasets in a priori. Whereas many works in federated learning [1] and neural architecture search [2] have been proposed to address one of the two concerns, very few have attempted the both. To close the gap, in this paper we deliver a framework, termedMulti-Granular Federated Neural Architecture Search(MGFNAS), to enable the automation of model architecture search in a federated and thus privacy-preserved setting. We argue that our MGFNAS framework is general in the sense that it does not impose any restriction on the search space or strategy, such that most existing neural architecture search techniques can be readily implemented in. The main idea of our framework is to search the optimal neural network architecture in two levels of granularity, enabling the neural-operator-basedmicro-levelsearch and the cell-basedmacro-levelsearch. The main challenge of implementing our framework lies in the fact that, due to the decentralized nature, the local architectures searched by multiple clients can differ drastically in order to fit their own datasets, while a general method to form the global model by aggregating the local architectures in both micro and macro levels is missing. To solve the issue, we propose a novel aggregation function, named Network Architecture Probabilistic Aggregation (NAPA). The key idea of our NAPA function is to treat the network architectures as graphs, of which the sub-graph structures being frequently appeared across multiple clients are modeled by probabilistic distributions. At each round, a global model is formed by sampling from those distributions in an exploration-exploitation fashion. Extensive experiments are carried out, and the results substantiate the viability and effectiveness of our proposed framework. Zijie Pan, Weixuan Tang 0004, Jin Li 0002, Yi He 0007, Zheli Liu |
IEEE Trans. Knowl. Data Eng. | 5 |
| 2022 | Toward Auto-Learning Hyperparameters for Deep Learning-Based Recommender Systems
Di Wu 0056, Mingsheng Shang 0001, Yi He 0007 |
DASFAA (2) | 4 |
| 2022 | Camouflaged Poisoning Attack on Graph Neural NetworksabstractGraph neural networks (GNNs) have enabled the automation of many web applications that entail node classification on graphs, such as scam detection in social media and event prediction in service networks. Nevertheless, recent studies revealed that the GNNs are vulnerable to adversarial attacks, where feeding GNNs with poisoned data at training time can lead them to yield catastrophically devastative test accuracy. This finding heats up the frontier of attacks and defenses against GNNs. However, the prior studies mainly posit that the adversaries can enjoy free access to manipulate the original graph, while obtaining such access could be too costly in practice. To fill this gap, we propose a novel attacking paradigm, named Generative Adversarial Fake Node Camouflaging (GAFNC), with its crux lying in crafting a set of fake nodes in a generative-adversarial regime. These nodes carry camouflaged malicious features and can poison the victim GNN by passing their malicious messages to the original graph via learned topological structures, such that they 1) maximize the devastation of classification accuracy (i.e., global attack) or 2) enforce the victim GNN to misclassify a targeted node set into prescribed classes (i.e., target attack). We benchmark our experiments on four real-world graph datasets, and the results substantiate the viability, effectiveness, and stealthiness of our proposed poisoning attack approach. Code is released in github.com/chao92/GAFNC. Chao Jiang 0002, Yi He 0007, Richard Chapman 0001, Hongyi Wu |
ICMR | 2 |
| 2022 | A Data-Characteristic-Aware Latent Factor Model for Web Services QoS PredictionabstractHow to accurately predict unknown quality-of-service (QoS) data based on observed ones is a hot yet thorny issue in Web service-related applications. Recently, a latent factor (LF) model has shown its efficiency in addressing this issue owing to its high accuracy and scalability. An LF model can be improved by identifying user and service neighborhoods based on user and service geographical information. However, such information can be difficult to acquire in most applications with the considerations of information security, identity privacy, and commercial interests in a real system. Besides, the existing LF model-based QoS predictors mostly ignore the reliability of given QoS data where noises commonly exist to cause accuracy loss. To address the above issues, this paper proposes a data-characteristic-aware latent factor (DCALF) model to implement highly accurate QoS predictions, where ‘data-characteristic-aware’ indicates that it can appropriately implement QoS prediction according to the characteristics of given QoS data. Its main idea is two-fold: a) it detects the neighborhoods and noises of users and services based on the dense LFs extracted from the original sparse QoS data, b) it incorporates a density peaks-based clustering method into its modeling process for achieving the simultaneous detections of both neighborhoods and noises of QoS data. With such designs, it precisely represents the given QoS data in spite of their sparsity, thereby achieving highly accurate predictions for unknown ones. Experimental results on two QoS datasets generated by real-world Web services demonstrate that the proposed DCALF model outperforms state-of-the-art QoS predictors, making it highly competitive in addressing the issue of Web service selection and recommendation. Di Wu 0056, Xin Luo 0001, Mingsheng Shang 0001, Yi He 0007, Guoyin Wang 0001, Xindong Wu 0001 |
IEEE Trans. Knowl. Data Eng. | 4 |
| 2021 | Online Learning in Variable Feature Spaces with Mixed DataabstractThis paper explores a new online learning problem where the data streams are generated from an over-time varying feature space, in which the random variables are of mixed data types including Boolean, ordinal, and continuous. The crux of this setting lies in how to establish the relationship among features, such that the learner can enjoy 1) reconstructed information of the missed-out old features and 2) a jump-start of learning new features with educated weight initialization. Unfortunately, existing methods mainly assume a linear mapping relationship among features or that the multivariate joint distribution could be modeled as Gaussians, limiting their applicability to the mixed data streams. To fill the gap, we in this paper propose to model the complex joint distribution underlying mixed data with Gaussian copula, where the observed features with arbitrary marginals are mapped onto a latent normal space. The feature correlation is approximated in the latent space through an online EM process. Two base learners trained on the observed and latent features are ensembled to expedite convergence, thereby minimizing prediction risk in an online setting. Theoretical and empirical studies substantiate the effectiveness of our proposed approach. Code is released in https://github.com/xiexvying/OVFM. Yi He 0007, Jiaxian Dong, Bo-Jian Hou, Yu Wang 0017, Fei Wang 0001 |
ICDM | 1 |
| 2021 | Unsupervised Lifelong Learning with CurriculaabstractLifelong machine learning (LML) has driven the development of extensive web applications, enabling the learning systems deployed on web servers to deal with a sequence of tasks in an incremental fashion. Such systems can retain knowledge from learned tasks in a knowledge base and seamlessly apply it to improve the future learning. Unfortunately, most existing LML methods require labels in every task, whereas providing persistent human labeling for all future tasks is costly, onerous, error-prone, and hence impractical. Motivated by this situation, we propose a new paradigm named unsupervised lifelong learning with curricula (ULLC), where only one task needs to be labeled for initialization and the system then performs lifelong learning for subsequent tasks in an unsupervised fashion. A main challenge of realizing this paradigm lies in the occurrence of negative knowledge transfer, where partial old knowledge becomes detrimental for learning a given task yet cannot be filtered out by the learner without the help of labels. To overcome this challenge, we draw insights from the learning behaviors of humans. Specifically, when faced with a difficult task that cannot be well tackled by our current knowledge, we usually postpone it and work on some easier tasks first, which allows us to grow our knowledge. Thereafter, once we go back to the postponed task, we are more likely to tackle it well as we are more knowledgeable now. The key idea of ULLC is similar – at any time, a pool of candidate tasks are organized in a curriculum by their distances to the knowledge base. The learner then starts from the closer tasks, accumulates knowledge from learning them, and moves to learn the faraway tasks with a gradually augmented knowledge base. The viability and effectiveness of our proposal are substantiated through extensive empirical studies on both synthetic and real datasets. Yi He 0007, Sheng Chen 0008, Baijun Wu, Xu Yuan 0001, Xindong Wu 0001 |
WWW | 1 |
| 2020 | Active Learning with Multi-Granular Graph Auto-EncoderabstractPredictive modeling of networked data finds many real-world applications, such as fraud detection in social networks, drug discovery in biomedical networks, paper topic classification in citation networks, and so forth. Although the advanced machine learning approaches can help build reasonably accurate predictive models, their applicability is immensely hindered by the data labeling tasks, which are onerous, time-consuming, and error-prone. In this paper, we propose a novel active learning paradigm for networked data, named topology-and-content-aware (TACA) active learning, aiming to minimize the number of labels while achieving a desirable level of model accuracy. Overall, TACA advances existing works from two aspects: (1) TACA makes no assumption on the network property, whereas most existing works only perform effectively on a locally consistent network in which linked nodes are expected to share the same labels and (2) TACA generates queries without relying on model performance, thereby enjoying robust predictive results even when noises exist in the queried labels. Both theoretical and empirical evidences are presented, substantiating the effectiveness of and optimism our approach. Yi He 0007, Xu Yuan 0001, Nian-Feng Tzeng, Xindong Wu 0001 |
ICDM | 1 |
| 2020 | Deep Matrix Tri-Factorization: Mining Vertex-wise Interactions in Multi-Space Attributed GraphsabstractMining vertex-wise interactions in graphs helps reveal useful information in real-world applications, such as bioinformatics networks BioGRID and DrugBank and academic networks DBLP and Arxiv. A main challenge in developing a general learning method for this setting is that each vertex may be associated with features from heterogeneous feature spaces, representing very disparate information. Moreover, features could be raw and low-level, leading to sparse representations. Some solutions in this area treat all feature spaces as equally important and concatenate features from heterogeneous feature spaces into a single feature vector. Others harmonize different feature spaces by respecting their relative significance in mining vertex-wise interactions but requiring construct specialized harmonizing function and/or handcrafting expressive features, both of which entail expert knowledge. Motivated by this observation, we propose a new learning paradigm named Deep Matrix Tri-Factorization (DM3F), which draws insights from deep models: (i) DM3F replaces the linear combination with a neural architecture that can learn an arbitrary harmonizing function from data; and (ii) DM3F allows raw feature inputs and automatically extracts high-level feature representations via a layer-by-layer learning mechanism. These two characteristics of DM3F make it accessible for users without expert knowledge. DM3F includes two orthogonal and complementary models, allowing an ensemble mechanism to optimize its performance during both training and predicting. A theoretical analysis of DM3F reveals that it possesses several desirable properties, including that it strictly generalizes matrix factorization models. We demonstrate the performance of DM3F on two real-world datasets. Yi He 0007, Sheng Chen 0008, Thu Nguyen 0001, Bruce A. Wade, Xindong Wu 0001 |
SDM | 1 |
| 2019 | Online Feature Selection with Capricious Streaming Features: A General FrameworkabstractOnline streaming feature selection has received extensive attention in the past few years. Existing approaches have a common assumption that the feature space of the fixed data instances increases dynamically without any missing entry. This assumption, however, does not always hold in many real-world applications. For example, in a credit evaluation system, we cannot collect the complete dynamic features for each person and/or enterprise. Motivated by this observation, this paper aims at conducting online feature selection from capricious streaming features, where features flow in one by one with some random missing entries while the number of data instances remains fixed. To do so, we propose a general framework named GF-CSF. The main idea of GF-CSF is to adopt latent factor analysis to preprocess capricious streaming features for completing their missing entries before conducting feature selection. Both theoretical and experimental analyses indicate that GF-CSF can efficiently improve any existing model of online streaming features selection to achieve online capricious streaming features selection. Di Wu 0056, Yi He 0007, Xin Luo 0001, Mingsheng Shang 0001, Xindong Wu 0001 |
IEEE BigData | 2 |
| 2019 | A Data-Aware Latent Factor Model for Web Service QoS Prediction
Di Wu 0056, Xin Luo 0001, Mingsheng Shang 0001, Yi He 0007, Guoyin Wang 0001, Xindong Wu 0001 |
PAKDD (1) | 4 |