VLDB 2026 Research / reviewers in the wild / expert
Georg Osang
dblp:73/10826
· DBLP profile ↗
9ranked-venue papers
1as first author
4since 2021 · last 2023
0000-0002-8882-5116ORCID · verified
Domains — the database's venue-derived domains; a paper can count in several
Theory of computation · 6 · 1 first-author · 2 since 2021Graphics, computer vision, multimedia, augmented reality and games · 2 · 2 since 2021Security and privacy · 1Databases, data management, data science and information retrieval · 1
| Year | Publication | Venue | Position |
|---|---|---|---|
| 2023 | A Simple Algorithm for Higher-Order Delaunay Mosaics and Alpha ShapesabstractAbstract We present a simple algorithm for computing higher-order Delaunay mosaics that works in Euclidean spaces of any finite dimensions. The algorithm selects the vertices of the order-k mosaic from incrementally constructed lower-order mosaics and uses an algorithm for weighted first-order Delaunay mosaics as a black-box to construct the order-k mosaic from its vertices. Beyond this black-box, the algorithm uses only combinatorial operations, thus facilitating easy implementation. We extend this algorithm to compute higher-order $$\alpha $$ α -shapes and provide open-source implementations. We present experimental results for properties of higher-order Delaunay mosaics of random point sets. Herbert Edelsbrunner, Georg Osang |
Algorithmica | 2 |
| 2023 | Computing the Multicover BifiltrationabstractAbstract Given a finite set $$A\subset {\mathbb {R}}^d$$ A ⊂ R d , let $$\text {Cov}_{r,k}$$ Cov r , k denote the set of all points within distance r to at least k points of A. Allowing r and k to vary, we obtain a 2-parameter family of spaces that grow larger when r increases or k decreases, called the multicover bifiltration. Motivated by the problem of computing the homology of this bifiltration, we introduce two closely related combinatorial bifiltrations, one polyhedral and the other simplicial, which are both topologically equivalent to the multicover bifiltration and far smaller than a Čech-based model considered in prior work of Sheehy. Our polyhedral construction is a bifiltration of the rhomboid tiling of Edelsbrunner and Osang, and can be efficiently computed using a variant of an algorithm given by these authors. Using an implementation for dimension 2 and 3, we provide experimental results. Our simplicial construction is useful for understanding the polyhedral construction and proving its correctness. René Corbet, Michael Kerber, Michael Lesnick, Georg Osang |
Discret. Comput. Geom. | 4 |
| 2021 | Computing the Multicover Bifiltration
René Corbet, Michael Kerber, Michael Lesnick, Georg Osang |
SoCG | 4 |
| 2021 | The Multi-Cover Persistence of Euclidean BallsabstractAbstract Given a locally finite $$X \subseteq {{{\mathbb {R}}}}^d$$ X ⊆ R d and a radius $$r \ge 0$$ r ≥ 0 , the k-fold cover of X and r consists of all points in $${{{\mathbb {R}}}}^d$$ R d that have k or more points of X within distance r. We consider two filtrations—one in scale obtained by fixing k and increasing r, and the other in depth obtained by fixing r and decreasing k—and we compute the persistence diagrams of both. While standard methods suffice for the filtration in scale, we need novel geometric and topological concepts for the filtration in depth. In particular, we introduce a rhomboid tiling in $${{{\mathbb {R}}}}^{d+1}$$ R d + 1 whose horizontal integer slices are the order-k Delaunay mosaics of X, and construct a zigzag module of Delaunay mosaics that is isomorphic to the persistence module of the multi-covers. Herbert Edelsbrunner, Georg Osang |
Discret. Comput. Geom. | 2 |
| 2020 | Generalizing CGAL Periodic Delaunay TriangulationsabstractEven though Delaunay originally introduced his famous triangulations in the case of infinite point sets with translational periodicity, a software that computes such triangulations in the general case is not yet available, to the best of our knowledge. Combining and generalizing previous work, we present a practical algorithm for computing such triangulations. The algorithm has been implemented and experiments show that its performance is as good as the one of the CGAL package, which is restricted to cubic periodicity. Georg Osang, Mael Rouxel-Labbé, Monique Teillaud |
ESA | 1 |
| 2018 | On the Memory-Hardness of Data-Independent Password-Hashing FunctionsabstractWe show attacks on five data-independent memory-hard functions (iMHF) that were submitted to the password hashing competition (PHC). Informally, an MHF is a function which cannot be evaluated on dedicated hardware, like ASICs, at significantly lower hardware and/or energy cost than evaluating a single instance on a standard single-core architecture. Data-independent means the memory access pattern of the function is independent of the input; this makes iMHFs harder to construct than data-dependent ones, but the latter can be attacked by various side-channel attacks. Joël Alwen, Peter Gazi, Chethan Kamath, Karen Azari, Georg Osang, Krzysztof Pietrzak, Leonid Reyzin, Michal Rolínek, Michal Rybár |
AsiaCCS | 5 |
| 2018 | The Multi-cover Persistence of Euclidean BallsabstractGiven a locally finite X subseteq R^d and a radius r >= 0, the k-fold cover of X and r consists of all points in R^d that have k or more points of X within distance r. We consider two filtrations - one in scale obtained by fixing k and increasing r, and the other in depth obtained by fixing r and decreasing k - and we compute the persistence diagrams of both. While standard methods suffice for the filtration in scale, we need novel geometric and topological concepts for the filtration in depth. In particular, we introduce a rhomboid tiling in R^{d+1} whose horizontal integer slices are the order-k Delaunay mosaics of X, and construct a zigzag module from Delaunay mosaics that is isomorphic to the persistence module of the multi-covers. Herbert Edelsbrunner, Georg Osang |
SoCG | 2 |
| 2017 | Pushdown reachability with constant treewidth
Krishnendu Chatterjee, Georg Osang |
Inf. Process. Lett. | 2 |
| 2013 | Fork-forests in bi-colored complete bipartite graphs
Maria Axenovich, Marcus Krug, Georg Osang, Ignaz Rutter |
Discret. Appl. Math. | 3 |