EDBT 2026 Demo / reviewers in the wild / expert
Gary Klein 0001
dblp:54/4607-1 · also Gary S. Klein
· DBLP profile ↗
29ranked-venue papers in the field
0as first author
2since 2021 · last 2022
0000-0001-7330-0598ORCID · conflict
Domains — venue-derived; a paper can count in several
Knowledge Engineering, Semantic Web & Information Systems · 29
| Year | Publication | Venue | Position |
|---|---|---|---|
| 2022 | Legacy information system replacement: Pursuing quality design of operational information systems
Jacob Chia-An Tsai, James J. Jiang, Gary Klein 0001, Shin-Yuan Hung |
Inf. Manag. | 3 |
| 2022 | Creative Software Development with Team Boundary ManagementabstractThe practice of software development continues to evolve in the composition of development teams and the cross-functional nature of software. Managing the boundaries of the team is difficult under cross-functional requirements while at the same time retaining effective processes to arrive at creative systems. We employ boundary spanning theory to develop a model of activity for communications internal and external to the development team that effectively delivers a creative software product. Strengthening the boundary can improve both creativity and effectiveness, although with different activities. Spanning the team boundary promotes creative outcomes but impairs the effective performance of the project. The results show the importance of developing a comprehensive strategy for boundary management as activities can be either complementary or contradictory. Jamie Y. T. Chang, Xiaosong (Jason) Wu, Richard Discenza, Gary Klein 0001 |
J. Comput. Inf. Syst. | 4 |
| 2019 | Enterprise system programs: Goal setting and cooperation in the integration team
Jamie Y. T. Chang, James J. Jiang, Gary Klein 0001, Eric Tswen Gwo Wang |
Inf. Manag. | 3 |
| 2014 | Do too many goals impede a program? A case study of enterprise system implementation with multiple interdependent projects
Jamie Y. T. Chang, James J. Jiang, Gary Klein 0001, Eric Tswen Gwo Wang |
Inf. Manag. | 3 |
| 2014 | Information technology customer aggression: The importance of an organizational climate of support
Sheng-Pao Shih, Ting Lie, Gary Klein 0001, James J. Jiang |
Inf. Manag. | 3 |
| 2013 | The organizational citizenship behavior of IS personnel: Does organizational justice matter?
Tzy-Yuan Chou, Seng-cho Timothy Chou, James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 4 |
| 2013 | Job burnout of the information technology worker: Work exhaustion, depersonalization, and personal accomplishment
Sheng-Pao Shih, James J. Jiang, Gary Klein 0001, Eric Tswen Gwo Wang |
Inf. Manag. | 3 |
| 2013 | Reducing User-Related Risks with User-Developer PartneringabstractRisks related to users are a major concern in the development of information systems (IS). This study examines whether partnering efforts made between users and IS developers are successful in reducing the realization of user-related risks during system development. We employ risk factors identified in the literature to drive a confirmation of risk reduction via partnering efforts between users and developers. A survey of system development project managers provides the data for confirmation. Indications from the survey include risk reducing benefits from establishing problem resolution, continuous improvement, and common goals at the commencement of any new development project. This study highlights that a partnership between users and developers during the development process mitigates certain risks and improves eventual outcomes of IS development projects. Julie Yu-Chih Liu, Ming-Hsien Yang, Gary Klein 0001, Houn-Gee Chen |
J. Comput. Inf. Syst. | 3 |
| 2013 | Risk Dynamics Throughout the System Development Life CycleabstractRisks must be controlled during the development of a new system in order to best promote success. However, resources that can be dedicated to controlling risks are often limited. To best design an effective and efficient portfolio of controls, it is important to understand if and how risks change during the course of a system development. Using a framework developed from socio-technical theories, we conduct a multiple case study to determine the pattern of risk dynamics through the stages of the development life cycle. Risks associated with structural concerns dominate and increase as the life cycle progress, while technology risks are not very common early, but become so later. Risks associated with tasks and actor are common and do not change much in incidence. The results indicate the value of the socio-technical model in identifying risks and how control portfolios should change over the course of a system development. Chia-Ping Yu, Houn-Gee Chen, Gary Klein 0001, James J. Jiang |
J. Comput. Inf. Syst. | 3 |
| 2012 | Career anchors and disturbances in job turnover decisions - A case study of IT professionals in Taiwan
Christina Ling-Hsing Chang, James J. Jiang, Gary Klein 0001, Houn-Gee Chen |
Inf. Manag. | 3 |
| 2012 | Consequences of Psychological Contract Violations for is Personnel
Jerry C. Chiang, James J. Jiang, Chechen Liao, Gary Klein 0001 |
J. Comput. Inf. Syst. | 4 |
| 2011 | Information system personnel career anchor changes leading to career changesabstractCareer anchors represent personal desires of employees that must be satisfied in order for organizations to attract and retain good workers. Career stages represent advancements along the paths of employment that an individual can take through an organization or chain of organizations that represent professional growth and increased value to an organization. Though research is prevalent on career anchors and career stage models, works that look at changes in one as the other changes are missing from the literature. Due to that lack, it is usually concluded that anchors reflect changes in careers as Information systems (IS) employees advance through their career stages. However, expectancy-value theory leads us to expect that the causality may be reversed, that career anchors change leading employees to value alternative positions more highly. Drawing on the career changes of 10 IS employees, we examine the changes in anchors through progressive career stages. While technical competence and security anchors are important at all stages of an IS career, managerial competence, geographic security, and autonomy become more important in the latter stages and are often adjusted prior to career movement. Management should account for these changes while designing jobs and incentives, while further research is required to confirm dominant patterns of change. Christina Ling-Hsing Chang, Jengchung V. Chen, Gary Klein 0001, James J. Jiang |
Eur. J. Inf. Syst. | 3 |
| 2009 | Relation of CIO background, IT infrastructure, and economic performance
Marion G. Sobol, Gary Klein 0001 |
Inf. Manag. | 2 |
| 2009 | The Negative Impact of Conflict on the Information System Development Process, Product, and Project
Julie Yu-Chih Liu, Gary Klein 0001, Jengchung V. Chen, James J. Jiang |
J. Comput. Inf. Syst. | 2 |
| 2008 | The effects of change control and management review on software flexibility and project performance
Eric Tswen Gwo Wang, Pei-Hung Ju, James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 4 |
| 2008 | The Impacts of Job Characteristics on is Employee Satisfaction: A Comparison between Permanent and Temporary Employees
Stuart Diaz Galup, Gary Klein 0001, James J. Jiang |
J. Comput. Inf. Syst. | 2 |
| 2007 | Discrepancies between desired and perceived measures of performance of IS professionals: Views of the IS professionals themselves and the users
Michael Boyd, Shi-Ming Huang, James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 4 |
| 2005 | Vector Error-Correction Models in a Consumer Packaged Goods Category Forecasting Decision Support System
Maosen Zhong, Roger Alan Pick, Gary Klein 0001, James J. Jiang |
J. Comput. Inf. Syst. | 3 |
| 2004 | An exploration of the relationship between software development process maturity and project performance
James J. Jiang, Gary Klein 0001, Hsin-Ginn Hwang, Jack Huang, Shin-Yuan Hung |
Inf. Manag. | 2 |
| 2003 | Perceived career incentives and intent to leave
Maxwell K. Hsu, James J. Jiang, Gary Klein 0001, Zaiyoung Tang |
Inf. Manag. | 3 |
| 2003 | The impact of IS department organizational environments upon project team performances
James J. Jiang, Gary Klein 0001, Roger Alan Pick |
Inf. Manag. | 2 |
| 2003 | Strategic information and strategic decision making: the EIS/CEO interface in smaller manufacturing companies
Bruce A. Walters, James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 3 |
| 2002 | Pre-project partnering impact on an information system project, project team and project managerabstractInformation system (IS) managers have long recognised the need to use project management approaches in the design and delivery of their system development projects. The result has been the widespread use of project teams headed by a project leader or manager. However, given the fact that there has been a low success rate for IS projects, there is a growing need to seek out new methods and controls for projects. One approach involves the practice of altering the project environment prior to the commencement of project tasks. To determine whether such pre-project activities may be effective, a model is proposed and tested relating the activities to the performance of the project manager and characteristics of an effective project team. Data from a sample of 186 project team members indicate that the pre-project activities lead to more effective teams and managers and eventually to project success. Thus, it is important that organisations begin work on projects at an earlier stage. James J. Jiang, Gary Klein 0001, Richard Discenza |
Eur. J. Inf. Syst. | 2 |
| 2001 | The joint impact of internal and external career anchors on entry-level IS career satisfaction
James J. Jiang, Gary Klein 0001, Joseph L. Balloun |
Inf. Manag. | 2 |
| 2001 | IS service performance: self-perceptions and user perceptions
James J. Jiang, Gary Klein 0001, Jinsheng Roan, Jim T. M. Lin |
Inf. Manag. | 2 |
| 2000 | Effects of downsizing policies on IS survivors' attitude and career management
James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 2 |
| 2000 | User resistance and strategies for promoting acceptance across system types
James J. Jiang, Waleed A. Muhanna, Gary Klein 0001 |
Inf. Manag. | 3 |
| 1999 | Project selection criteria by strategic orientation
James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 2 |
| 1999 | Risks to different aspects of system success
James J. Jiang, Gary Klein 0001 |
Inf. Manag. | 2 |